<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Busoga Trust America</title>
	<atom:link href="http://busogatrustamerica.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://busogatrustamerica.org</link>
	<description>Busoga Trust America</description>
	<lastBuildDate>Wed, 30 Jun 2010 21:37:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We hit our F2010 targets and F2011&#8217;s off to a fast start</title>
		<link>http://busogatrustamerica.org/2010/06/30/we-hit-our-f2010-targets-and-are-off-and-runnng-in-f2011/</link>
		<comments>http://busogatrustamerica.org/2010/06/30/we-hit-our-f2010-targets-and-are-off-and-runnng-in-f2011/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:37:37 +0000</pubDate>
		<dc:creator>thuber</dc:creator>
				<category><![CDATA[BTA News]]></category>

		<guid isPermaLink="false">http://busogatrustamerica.org/?p=664</guid>
		<description><![CDATA[BTA competed 20 wells in our fiscal year ended March 31 – on time and on budget.
Challenges during the March quarter included several failed attempts to dig a well in the village of Kyakakunguru, the need to abandon one attempt in the village of Mboria II (our second attempt here was successful) and a delayed [...]]]></description>
			<content:encoded><![CDATA[<p>BTA competed 20 wells in our fiscal year ended March 31 – on time and on budget.<br />
Challenges during the March quarter included several failed attempts to dig a well in the village of Kyakakunguru, the need to abandon one attempt in the village of Mboria II (our second attempt here was successful) and a delayed shipment of pumps from our UK supplier. Though the geology is generally very favorable in Masindi for shallow hand dug wells, in Kyakakunguru we repeatedly struck rock before we were able to get sufficiently deep into the water table for a reliable year round well. We’ve suspended efforts there for now but are working to find another solutions for people in this village.<br />
Our team is off to a fast start for fiscal 2011, so far completing 4 village based projects.  We are targeting 20 village based projects and 4 school based projects for the year. The school based programs are new to us and were designed by our team in Masindi in response to a pressing need they identified Masindi area primary schools, as most schools lack a reliable source of clean water and adequate sanitation facilities.  While BTA has made good progress with hygiene education in project villages, kids are easier to teach than adults, and our assessment is that working within the schools is optimal, and will positively impact our hygiene education work. Our primary school projects will provide fresh water year round from 20,000 liter roof water catchment tanks, will provide new single sex sanitation facilities for girls and boys and will include comprehensive hygiene education. We’ve budged $10,000 for each of these projects. The new water tank and latrines were completed at the Mboria primary school on June 25 and our team is now moving into the hygiene education phase of the program<br />
BTA will spend $160,000 during our F2011 to complete our 24 projects, up from the $120,000 we raised and spent in the field in F2010. We’re a little more than halfway to securing the funds we need for F2011. In addition to continued support from the Deerfield Foundation, we’ve added Citizen’s Effect as fund raising partners and are expanding our grant writing program. Check out these links to two projects that Citizen Effect has taken on:</p>
<p><a href="http://www.citizeneffect.org/projects/kituuka-well">Citizen Effect Wedding Registry Project</a></p>
<p><a href="http://www.citizeneffect.org/projects/masindi-well">Citizen Effect Half Marathon Project</a></p>
<p>The range of fundraising efforts we’re seeing crop up is encouraging – from wedding registries to a school based carwash to sponsorship for a half marathon there are a lot of creative ways to get involved. – contact us for help getting your own project off the ground.<br />
Congratulations to Ned Morgan and our team in Masindi for another successful year’s work !</p>
]]></content:encoded>
			<wfw:commentRss>http://busogatrustamerica.org/2010/06/30/we-hit-our-f2010-targets-and-are-off-and-runnng-in-f2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Members and Donors Visit Masindi</title>
		<link>http://busogatrustamerica.org/2009/10/16/board-members-and-donors-visit-masindi/</link>
		<comments>http://busogatrustamerica.org/2009/10/16/board-members-and-donors-visit-masindi/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:21:59 +0000</pubDate>
		<dc:creator>thuber</dc:creator>
				<category><![CDATA[BTA News]]></category>

		<guid isPermaLink="false">http://busogatrustamerica.org/?p=270</guid>
		<description><![CDATA[Board members Jeff Kaplan and Ted Huber led a group of Busoga Trust donors on a trip to Uganda in August.   During their three days in Masindi the group visited 9 completed Busoga Trust water sources and helped with the installation of pumps at the Kisanja and Kifuruta I wells.   Ted [...]]]></description>
			<content:encoded><![CDATA[<p>Board members Jeff Kaplan and Ted Huber led a group of Busoga Trust donors on a trip to Uganda in August.   During their three days in Masindi the group visited 9 completed Busoga Trust water sources and helped with the installation of pumps at the Kisanja and Kifuruta I wells.   Ted offered the following account of the visit:  </p>
<p>&#8220;Ned Morgan and his team in Masindi are clearly doing a great job partnering with villagers to deliver clean water and improve sanitation and hygiene.  We left with great respect for the work they are doing and a lot of confidence in their ability to keep delivering results with our donors&#8217; funds.   Seeing the difference in the water from the traditional open sources versus the water from the Busoga Trust America wells put the benefit of our work in clear focus.  The Ugandans in the villages we visited welcomed us enthusiastically and were always appreciative of the leg up we&#8217;ve offered.  </p>
<p>What sticks with me most from the visit is the professionalism and dedication of our staff, the warmth of the Ugandan people and of course the children.  They seemed to be just everywhere and it was gratifying to see them drink clean water from our wells.  At Kifuruta we installed a well less than 1k from the primary school which lacked access to any clean water.  After we got the water flowing we broke in a few new soccer balls we had for the school.  We held our own against the younger quicker Ugandans but ultimately lost the match on penalty kicks.&#8221;</p>
<p>The group wrapped up their Ugandan journey with four days at the Paara game lodge in Murchison Falls Park.  The Park is just a few hours by car from Masindi on the north bank of the Nile river.  The group saw many of Uganda&#8217;s amazing animals in their natural habitat on game drives and boat trips on the Nile.  They also managed to log a few hours at the pool bar, watching the Hippos wallow in the Nile.   </p>
<p>Here are a few of the pictures the group took during the journey.   </p>
]]></content:encoded>
			<wfw:commentRss>http://busogatrustamerica.org/2009/10/16/board-members-and-donors-visit-masindi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTA Founder, Ted Huber featured in Fairfield County Business Journal</title>
		<link>http://busogatrustamerica.org/2009/10/09/bta-founder-ted-huber-featured-in-fairfield-county-business-journal/</link>
		<comments>http://busogatrustamerica.org/2009/10/09/bta-founder-ted-huber-featured-in-fairfield-county-business-journal/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTA News]]></category>
		<category><![CDATA[Busoga Trust America]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Ted Huber]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://busogatrustamerica.org/?p=242</guid>
		<description><![CDATA[A great article was recently written about BTA founder and board member, Ted Huber. Click here to read the full article online.

]]></description>
			<content:encoded><![CDATA[<p>A great article was recently written about BTA founder and board member, Ted Huber. <a href="http://www.westfaironline.com/fairfield-county-business-journal/profits-a-passions/article/4448-ted-huber-cool-clear-water.html">Click here</a> to read the full article online.<br />
<img src="http://busogatrustamerica.org/wp-content/uploads/2009/10/huber_large.jpg" alt="Ted Huber at BTA offices in Masindi Uganda" title="Ted Huber at BTA offices in Masindi Uganda" width="400" height="300" class="aligncenter size-full wp-image-245" /></p>
]]></content:encoded>
			<wfw:commentRss>http://busogatrustamerica.org/2009/10/09/bta-founder-ted-huber-featured-in-fairfield-county-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Newsletter Report</title>
		<link>http://busogatrustamerica.org/2009/07/23/july-newsletter-report/</link>
		<comments>http://busogatrustamerica.org/2009/07/23/july-newsletter-report/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTA News]]></category>
		<category><![CDATA[BTA]]></category>
		<category><![CDATA[Busoga Trust America]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Hygine]]></category>
		<category><![CDATA[Masindi]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Water Well]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://busogatrustamerica.org/?p=185</guid>
		<description><![CDATA[

Dear Friends,
First and foremost, mark your calendars for Busoga Trust America events in NYC on September 24th and in Fairfield County, CT on the 25th. Several of us will be recently back from a visit to Uganda and will have stories, pictures and video to share of our water development work in Masindi.
Since last updating [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://busogatrustamerica.org/email/AboutOurWork.gif" class="alignleft" width="400" height="24" /><br />
<img src="http://busogatrustamerica.org/email/KyakameseWell.jpg" class="alignleft" width="342" height="200" /><br />
Dear Friends,</p>
<p>First and foremost, mark your calendars for Busoga Trust America events in NYC on September 24th and in Fairfield County, CT on the 25th. Several of us will be recently back from a visit to Uganda and will have stories, pictures and video to share of our water development work in Masindi.</p>
<p>Since last updating you in January, BTA has been quietly going about its work (i.e. Robin&#8217;s team in the field has been knocking the cover off the ball, we have been remiss in keeping you all updated).</p>
<p>We have:<br />
1. Hit our production targets in Africa<br />
2. Brought on several new members of the team<br />
3. Prepared for a visit to Masindi this August by several BTA board members and supporters<br />
4. Worked to secure our fundraising base here in the U.S.</p>
<p><strong><em>Here are some details:</em></strong><br />
<strong>Hit First Year Goal:</strong> Our 15th well was installed (village of Nyakabale) during the second week of April. Our goal for our first year of operation (ended March 31, 2009) was 15 wells. Masindi Director Robin Waugh, his predecessor Matt Fay and the team they built deserve plenty of accolades for battling a host of obstacles in our first year and staying on track. With an average of 500 people served by each well, this first year effort has resulted in nearly <strong>7500 people with fresh water</strong> and access to better sanitation and hygiene. We are now working on our 19th site. We are happy with our progress but note that the job is now just 10% done. Our original baseline surveys identified a need for approximately 200 new water sources in rural Masindi. Our goal is to complete 20 new wells this year.</p>
<p><strong>New Team Members:</strong> Several new team members have joined the BTA effort and some key contributors are moving on. First, many thanks to outgoing Masindi Director Robin Waugh and Treasurer Bob Colgan. They were each instrumental in BTA&#8217;s successful first year. And welcome to several new people who we expect will help take this to a new level:</p>
<blockquote><p>Ryan Jennings is a member of the team that originally designed our website. Ryan joined the BTA Board earlier this year and has taken on an expanded role helping with our communications and fundraising efforts. Ryan&#8217;s creativity and his technology and marketing savvy are proving to be invaluable to BTA.</p></blockquote>
<blockquote><p>Ned Morgan, our newly hired Director in Masindi, has taken over from Robin Waugh. Since graduating from George Washington University in 2006, Ned has worked in international development with most of his time spend on projects in Uganda and Kenya.</p></blockquote>
<blockquote><p>Ned will be filling very large shoes when Rob heads back to Scotland next month. We all owe a great debt to Rob for his creative and tenacious approach to solving problems and keeping the program on track this past year. Congratulations Rob and welcome Ned!</p></blockquote>
<blockquote><p>Allison Miyake has recently taken over from Bob Colgan as our Treasurer. The transition has been smooth. Thanks to you both.</p></blockquote>
<blockquote><p>Emily Polet is BTA&#8217;s First Africa Intern. A Junior at Rochester College, Emily raised the funds for a three month internship in Uganda. Thus far Emily has spent her time figuring out which African-native plants best repel mosquitoes and determining which model of latrine is both sustainable and available to construct using local materials. Emily will also be working to keep the Busoga Trust America web site fresh with content from the field.</p></blockquote>
<blockquote><p>Kevin Reed: An equities trader at Raymond James in New York, Kevin will be helping out with our grant writing program.</p></blockquote>
<p><strong>August Trip on Track:</strong> A group of us are headed to Masindi in August to meet our field team, assess needs, review our progress to date and visit prospective villages. Our group includes Scott Hancock, John Sabino, Jeff Kaplan, JoeAnna Greenberg, Dave Wiener and Ted Huber. It&#8217;s not too late to decide to join in &#8211; just let us know.</p>
<p><strong>Securing and Expanding our Fundraising Base: </strong><br />
Our new efforts include:<br />
1. An expanded foundation grant writing effort<br />
2. Online marketing<br />
3. A school sponsorship program.</p>
<p>Jeff Kaplan is leading our efforts to get schools involved in supporting BTA as both a new source of funds and a way to empower kids to help those that are less fortunate. Jeff&#8217;s Harlem-based Goal after school program raised $1,700 in a series of events this spring hosted by the kids at P.S. 171 in Harlem. <a href="http://www.goal4kids.org/page9/page9.html">Read more about the event here</a>. Also, a Girl Scout troop from Lynbrook, Long Island raised over $500 through their efforts educating their local community on the issues related to clean water in Uganda.</p>
<p>Let us know if you&#8217;d like to organize an effort with a local school or other organization. Jeff can show you the way.</p>
<p>See our web site www.busogatrustamerica.org or <a href="http://twitter.com/busogatrustUSA">Ned&#8217;s Twitter feed</a> from the field for more detail on all that is going on. You may also make a <a href="http://www.firstgiving.com/busogatrustamerica">donation online</a> to support our next project in Kifuruta Village. Thanks for your continued support and we look forward to seeing you all in September.</p>
<p>Best regards,</p>
<p>Ted Huber, Jeff Kaplan, Ryan Jennings, Andrew Pearson<br />
BTA Founders</p>
]]></content:encoded>
			<wfw:commentRss>http://busogatrustamerica.org/2009/07/23/july-newsletter-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 21:  New Masindi Director Ned arrives. Rob, take a victory lap!</title>
		<link>http://busogatrustamerica.org/2009/06/21/june-21-new-director-ned-arrives-rob-take-a-victory-lap/</link>
		<comments>http://busogatrustamerica.org/2009/06/21/june-21-new-director-ned-arrives-rob-take-a-victory-lap/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:11:17 +0000</pubDate>
		<dc:creator>thuber</dc:creator>
				<category><![CDATA[BTA News]]></category>

		<guid isPermaLink="false">http://busogatrustamerica.org/2009/06/21/june-21-new-director-ned-arrives-rob-take-a-victory-lap/</guid>
		<description><![CDATA[Robin Waugh has successfully completed his one year as Director of the Masindi Project and will be heading back to Scotland this month.  We all owe a great debt to Rob for his creative and tenacious approach to solving problems and keeping the program on track this past year.  By the time of [...]]]></description>
			<content:encoded><![CDATA[<p>Robin Waugh has successfully completed his one year as Director of the Masindi Project and will be heading back to Scotland this month.  We all owe a great debt to Rob for his creative and tenacious approach to solving problems and keeping the program on track this past year.  By the time of his departure, near 10,000 citizens of Masindi will be enjoying the benefits of clean water, improved sanitation and hygiene knowledge as a result of Rob&#8217;s efforts.  Like his team on the ground in Masindi, Rob has served as an employee of Busoga Trust, our development partner.   </p>
<p>Ned Morgan will be taking over from Rob starting July 1.  Since graduating from George Washington University in 2006, Ned has worked in international development with most of his time spend on projects in Uganda and Kenya.  Congratulations Rob and welcome Ned!</p>
]]></content:encoded>
			<wfw:commentRss>http://busogatrustamerica.org/2009/06/21/june-21-new-director-ned-arrives-rob-take-a-victory-lap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15: BTA’s First Intern</title>
		<link>http://busogatrustamerica.org/2009/06/21/bta%e2%80%99s-first-intern/</link>
		<comments>http://busogatrustamerica.org/2009/06/21/bta%e2%80%99s-first-intern/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:59:20 +0000</pubDate>
		<dc:creator>thuber</dc:creator>
				<category><![CDATA[BTA News]]></category>

		<guid isPermaLink="false">http://busogatrustamerica.org/2009/06/21/bta%e2%80%99s-first-intern/</guid>
		<description><![CDATA[Emily Polet, who is completing her degree this year at Rochester College in Michigan, raised the funds for a three month internship in Uganda with our development partner Busoga Trust.  Emily found us and worked with our board member Jeff Kaplan and Masindi&#8217;s Operations Manager Rob Waugh to craft a high impact project for [...]]]></description>
			<content:encoded><![CDATA[<p>Emily Polet, who is completing her degree this year at Rochester College in Michigan, raised the funds for a three month internship in Uganda with our development partner Busoga Trust.  Emily found us and worked with our board member Jeff Kaplan and Masindi&#8217;s Operations Manager Rob Waugh to craft a high impact project for her summer in Uganda.  She’s working to help Busoga Trust understand and share best practices across their different sites.   She will be spending a good part of her summer at BTA&#8217;s site in Masindi.  Emily recently took on an expanded role to work with the Busoga Trust America website.  Being on location in Masindi for much of the Summer, she should be able to keep our website fresh with content from the field.  Welcome Emily and thanks for all your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://busogatrustamerica.org/2009/06/21/bta%e2%80%99s-first-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 15 &#8211; We Hit Year 1 Goal, 15th well installed!</title>
		<link>http://busogatrustamerica.org/2009/06/21/april-15-2009-we-hit-first-year-goal-with-the-installation-of-our-15th-well/</link>
		<comments>http://busogatrustamerica.org/2009/06/21/april-15-2009-we-hit-first-year-goal-with-the-installation-of-our-15th-well/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:48:28 +0000</pubDate>
		<dc:creator>thuber</dc:creator>
				<category><![CDATA[BTA News]]></category>

		<guid isPermaLink="false">http://busogatrustamerica.org/2009/06/21/april-15-2009-we-hit-first-year-goal-with-the-installation-of-our-15th-well/</guid>
		<description><![CDATA[The 15th Masindi well was installed (village of Nyakabale) during the second week of April.  Our goal for our first year of operation (ended March 31, 2009) was 15 wells.  Robin Waugh and his predecessor Matt Fay and they team they build deserve huge credit for overcoming a host of obstacles in our [...]]]></description>
			<content:encoded><![CDATA[<p>The 15th Masindi well was installed (village of Nyakabale) during the second week of April.  Our goal for our first year of operation (ended March 31, 2009) was 15 wells.  Robin Waugh and his predecessor Matt Fay and they team they build deserve huge credit for overcoming a host of obstacles in our first year and staying on track.  With an average 500 people served by each well, this first year effort has resulted in near 7500 people with fresh water and access to better sanitation and hygiene education.  A heartfelt congratulations to the team in Masindi!</p>
]]></content:encoded>
			<wfw:commentRss>http://busogatrustamerica.org/2009/06/21/april-15-2009-we-hit-first-year-goal-with-the-installation-of-our-15th-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 21 &#8211; Our 19th site is under way</title>
		<link>http://busogatrustamerica.org/2009/06/21/june-21-our-19th-site-is-under-way/</link>
		<comments>http://busogatrustamerica.org/2009/06/21/june-21-our-19th-site-is-under-way/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:31:16 +0000</pubDate>
		<dc:creator>thuber</dc:creator>
				<category><![CDATA[Kigunya Update]]></category>

		<guid isPermaLink="false">http://busogatrustamerica.org/2009/06/21/june-21-our-19th-site-is-under-way/</guid>
		<description><![CDATA[The team in Masindi recently began work on our 19th site, the village of Kifuruta.  Stay tuned for technical details and a village page on our site for Kifuruta.
]]></description>
			<content:encoded><![CDATA[<p>The team in Masindi recently began work on our 19th site, the village of Kifuruta.  Stay tuned for technical details and a village page on our site for Kifuruta.</p>
]]></content:encoded>
			<wfw:commentRss>http://busogatrustamerica.org/2009/06/21/june-21-our-19th-site-is-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 15 &#8211; Kigunya &amp; Kitanyata wells installed</title>
		<link>http://busogatrustamerica.org/2008/10/22/october-15-update-kigunya-and-kitanyata-wells-completed/</link>
		<comments>http://busogatrustamerica.org/2008/10/22/october-15-update-kigunya-and-kitanyata-wells-completed/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:02:51 +0000</pubDate>
		<dc:creator>thuber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://busogatrustamerica.org/2008/10/22/october-15-update-kigunya-and-kitanyata-wells-completed/</guid>
		<description><![CDATA[In late September our team in Masindi completed the wells in Kigunya and Kitanyata.   This now brings to 5 the number of wells completed since we began operations last spring.  We are working in several other communities and hope to complete additional wells yet this year.  Kihaguze is the project in [...]]]></description>
			<content:encoded><![CDATA[<p>In late September our team in Masindi completed the wells in Kigunya and Kitanyata.   This now brings to 5 the number of wells completed since we began operations last spring.  We are working in several other communities and hope to complete additional wells yet this year.  Kihaguze is the project in which we are furthest along.  See the page for that village under &#8220;new projects&#8221;.</p>
<p>In most villages we complete a well on our first attempt.  This was the case in Kitanyata where we completed a 12 foot column and capped the well in late September.  Kigunya was a different story where it took four tries and lots of hand holding along the way.  Our first column hit bedrock after 25 feet and lacked a sufficient water flow.  We hit bedrock again on our second column and began to lose support within the community as the digging efforts interfered with other local priorities.  After several site visits to rally support for the effort and an aborted third well, we got it right.  Our fourth column was excavated to a depth of 13 feet with the water table at 7 feet and a very good recharge rate of 3 feet every 30 minutes.  The hand pump was installed and the well capped on September 27th, two and one half months after our well technicians began work on the project.  </p>
<p>Hygiene education and sanitation work are ongoing in both of these villages.  Working to improve sanitation and educate community members on hygiene are critical parts of our efforts in Masindi.  Our team there is working in the villages, with schools and community groups and hosts a regular radio program to help with these efforts.  </p>
]]></content:encoded>
			<wfw:commentRss>http://busogatrustamerica.org/2008/10/22/october-15-update-kigunya-and-kitanyata-wells-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 26 &#8211; Nyakarongo well installed</title>
		<link>http://busogatrustamerica.org/2008/08/26/august-26-nyakarongo-well-installed/</link>
		<comments>http://busogatrustamerica.org/2008/08/26/august-26-nyakarongo-well-installed/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 19:59:01 +0000</pubDate>
		<dc:creator>thuber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://busogatrustamerica.org/2008/08/26/august-26-nyakarongo-well-installed/</guid>
		<description><![CDATA[In early August the well at Nyakarongo was capped and started to provide clean water to that community.  The well was dug to a depth of 21ft with a water column of 6ft and a recharge rate of 2ft per hour.  
Elsewhere digging continues in Kigunya.  Two shafts had to be abandoned [...]]]></description>
			<content:encoded><![CDATA[<p>In early August the well at Nyakarongo was capped and started to provide clean water to that community.  The well was dug to a depth of 21ft with a water column of 6ft and a recharge rate of 2ft per hour.  </p>
<p>Elsewhere digging continues in Kigunya.  Two shafts had to be abandoned after we struck rock at around 20 ft.  The third shaft is now down 5 ft.  We have two well technicians working in Kitanyata.  They are now down 12 ft with a water column of 4 ft.  </p>
<p>Our work has been suspended in Pakanyi, the 2nd village in which we couldn&#8217;t complete our efforts due to land disputes.  We hope to be back there some day.  In spite of the need in Pakanyi, we won&#8217;t site wells in communities that are not contributing sufficiently to the effort or seem unprepared to properly manage the new community asset.  We are presently working in 5 other new communities, collecting baseline data and assessing the cultural and geologic feasibility of a new water source.  We will assign these projects to donors when work has progressed further.  We remain hopeful that we will achieve our target of 10 wells completed in 2008, our first year of operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://busogatrustamerica.org/2008/08/26/august-26-nyakarongo-well-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
